<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Women for fair Politics</title>
	<atom:link href="http://womenforfairpolitics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://womenforfairpolitics.com</link>
	<description></description>
	<lastBuildDate>Mon, 09 Apr 2012 19:41:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Texts From Hillary</title>
		<link>http://womenforfairpolitics.com/texts-from-hillary/</link>
		<comments>http://womenforfairpolitics.com/texts-from-hillary/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 19:41:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hot Topics]]></category>

		<guid isPermaLink="false">http://womenforfairpolitics.com/?p=146</guid>
		<description><![CDATA[Hillary Clinton is texting up a storm, and it is all over the internet.  Okay, she is not REALLY texting all sorts of people like Lady Gaga and President Obama, but if she were to text them we could take a guess at what she would reply thanks to the awesomely creative Tumblr that features [...]]]></description>
			<content:encoded><![CDATA[<p>Hillary Clinton is texting up a storm, and it is all over the internet.  Okay, she is not REALLY texting all sorts of people like Lady Gaga and President Obama, but if she were to text them we could take a guess at what she would reply thanks to the awesomely creative Tumblr that features memes of Hillary texting celebs and important political figures.  It is <a href="http://textsfromhillaryclinton.tumblr.com">textsfromhillaryclinton.tumblr.com</a> and it is hilarious.</p>
<p>Of course, these memes are seriously everywhere on the internet and it makes one wonder just how popular is Hillary?  Even Fox News did a feature on it and of course they had to div into the question of whether she will be running again in 2016.  Whether or not she does, let us just take a second to live in the moment and laugh at all of the funny texts from Hillary that have been created thus far.</p>
<p>Who knows where these memes will be by the time the 2016 elections are held.  In the meantime everyone can share a laugh, hopefully along with Hillary Clinton.  If she does not think these things are funny, then maybe she should not consider even running again in the future.  There is not anything better than a woman with a sense of humor.</p>
<p>&nbsp;<br />
<iframe width="500" height="315" src="http://www.youtube.com/embed/OQ9pBOKglZQ" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://womenforfairpolitics.com/texts-from-hillary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Politics and YouTube</title>
		<link>http://womenforfairpolitics.com/politics-and-youtube/</link>
		<comments>http://womenforfairpolitics.com/politics-and-youtube/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 19:34:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Exposed]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://womenforfairpolitics.com/?p=137</guid>
		<description><![CDATA[Like many people out there, I enjoy spending a good chunk of my day on social media sites.  These social media and sharing sites are the main way that I stay current and up-to-date in regards to political events.  The news seems to get out much faster thanks to social media, and without it I [...]]]></description>
			<content:encoded><![CDATA[<p>Like many people out there, I enjoy spending a good chunk of my day on social media sites.  These social media and sharing sites are the main way that I stay current and up-to-date in regards to political events.  The news seems to get out much faster thanks to social media, and without it I would have to be glued to an all day news channel, which is not for me at all.  Nope, I prefer to read about it on Twitter or Facebook and then go check out a video for it on YouTube.<span id="more-137"></span></p>
<p>YouTube is one of my favorite social media sites because it really keeps me connected.  I can watch videos of troops over seas, or watch an informative video from <a href="http://www.allglasswindows.com/about-us.html ">www.allglasswindows.com</a>. It is a way that many people in this country stay connected also.  With each day that passes politicians and the White House are taking advantage of the fact that so many Americans use YouTube by posting more and more videos.  In 2009 the White House even got its own YouTube channel.</p>
<p>It is amazing to look at where we have been and where we have come in regards to technology, the internet, and politics.  This infographic shows the timeline of politics and the connection to YouTube.</p>
<p><a href="http://womenforfairpolitics.com/wp-content/uploads/2012/01/Youtube3.jpg"><img class="alignnone size-full wp-image-141" title="Youtube" src="http://womenforfairpolitics.com/wp-content/uploads/2012/01/Youtube3.jpg" alt="" width="486" height="2448" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://womenforfairpolitics.com/politics-and-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Romney and South Carolina</title>
		<link>http://womenforfairpolitics.com/romney-and-south-carolina/</link>
		<comments>http://womenforfairpolitics.com/romney-and-south-carolina/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 19:46:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Campaigning]]></category>
		<category><![CDATA[Exposed]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[mitt romney]]></category>
		<category><![CDATA[nonstopvid.com]]></category>
		<category><![CDATA[rick perry]]></category>
		<category><![CDATA[rick santorum]]></category>
		<category><![CDATA[south carolina primary]]></category>
		<category><![CDATA[virginia primary ballot]]></category>

		<guid isPermaLink="false">http://womenforfairpolitics.com/?p=130</guid>
		<description><![CDATA[Last week, Mitt Romney managed a total sweep in the New Hampshire primary election in a double digit lead over his next nearest competitor, Ron Paul.  This was widely considered to be a sign that more self-identifying conservatives, rather than just moderates, had shifted their favor towards the former Massachusetts governor.  Romney clearly had all [...]]]></description>
			<content:encoded><![CDATA[<p>Last week, Mitt Romney managed a total sweep in the New Hampshire primary election in a double digit lead over his next nearest competitor, Ron Paul.  This was widely considered to be a sign that more self-identifying conservatives, rather than just moderates, had shifted their favor towards the former Massachusetts governor.  Romney clearly had all the right answers and responses during the most recent GOP debates, and in New Hampshire it paid off despite Rick Santorum&#8217;s efforts to derail him by personally campaigning in every last county of the state during the week before the primary election.  <span id="more-130"></span></p>
<p>Meanwhile, current Texas Governor Rick Perry didn&#8217;t even go to New Hampshire but spent that time launching a dirty campaign against Mitt Romney in the next stop for a GOP primary, South Carolina.  Perry decided to invest money and time to visiting small towns where a company that Mitt Romney once had an interest in was forced to lay off workers, convincing the townsfolk that Mitt Romney was the reason they lost their jobs.  I guess he&#8217;s now given completely up on campaigning <em>for </em>himself, and has decided to campaign <em>against</em> whomever is on top at any given moment.</p>
<p>When most candidates realize they don&#8217;t have a chance of winning an election, they bow out in a dignified and manly way and throw their public support behind a fellow candidate who could possibly win:  not Rick Perry.  And to top it off, the state of Virginia has refused to put Perry&#8217;s name on its primary ballot due to his failure to meet the Virginia ballot requirements in a timely manner &#8212; and Perry, rather than accept this as sign of his need to comply and perhaps step down from his failed bid for the GOP nomination, actually appealed against the state of Virginia.  By the way, he lost that too.</p>
<p>On several political news commentary channels around the country, especially the many choices available through satellite stations from nonstopvid.com, there is almost never a moment of the day or night when you can&#8217;t stay on top of the entire political scene.  With only 72 hours left before the South Carolina primary, reading up on all the latest is a good idea, but watching televised commentary from trusted political analysts via satellite is an even better one.  If you really want the information that will help you make the best decision for your family and nation in the presidential election this year, extra satellite television channels will never hurt.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://womenforfairpolitics.com/romney-and-south-carolina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Gingrich Fight Back?</title>
		<link>http://womenforfairpolitics.com/will-gingrich-fight-back/</link>
		<comments>http://womenforfairpolitics.com/will-gingrich-fight-back/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 16:35:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Candidates]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://womenforfairpolitics.com/?p=127</guid>
		<description><![CDATA[Or will the negativity being spread cut him out of the race? In Iowa right now it is very easy to determine who is taking all the heat in the media and campaign ads.  Turn on the television and open the mailbox in Iowa and it is likely that you will see something that is [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Or will the negativity being spread cut him out of the race?</strong></p>
<p>In Iowa right now it is very easy to determine who is taking all the heat in the media and campaign ads.  Turn on the television and open the mailbox in Iowa and it is likely that you will see something that is anti-Newt Gingrich.  Ads and leaflets are filling up televisions and mailboxes questioning Gingrich&#8217;s time he spent in Congress and assaulting his commitments to causes conservative in nature.</p>
<p>Early on this month Gingrich had a fairly strong lead in polls as well as those in Iowa and South Carolina.  However, new data is suggesting that the recent campaigning against the former House speaker is bringing him down significantly.  It has been said that it is impossible to avoid the criticism of Gingrich, especially in Iowa.</p>
<p>Gingrich is trying to hold to his statement made a while back that &#8220;The only person who profits from Republican ads attacking other Republicans is Barak Obama, and I think that&#8217;s pretty reprehensible behavior from the point of some candidates.&#8221;</p>
<p>This approach might not be helping Gingrich though.  It has been stated by many that Newt Gingrich will have to eventually step up to the plate and respond with new strategies and decisions if he wants to restore that faith to the Republican voters, or he might end up just being someone who contributed a voice to the debates.</p>
<p>These assaults and attacks on Gingrich might turn things around a little though.  If you recall in the 1996 race, Forbes spent a great deal of money attacking Bob Dole.  At first the ratings for Dole decreased, but eventually it all turned around when voters began to perceive Forbes as being negative.  Of course there is no one candidate in charge of all these ads, and thanks to super PACs the candidates can hide behind them.</p>
<p>We will obviously have to wait and see what will happen, but if Gingrich keeps taking these hits he might not have a chance.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://womenforfairpolitics.com/will-gingrich-fight-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faith and Politics</title>
		<link>http://womenforfairpolitics.com/faith-and-politics/</link>
		<comments>http://womenforfairpolitics.com/faith-and-politics/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 16:14:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Candidates]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[General Ideas]]></category>

		<guid isPermaLink="false">http://womenforfairpolitics.com/?p=123</guid>
		<description><![CDATA[Over the weekend while you might have been planning for the upcoming holiday this week, GOP presidential hopefuls gathered in Iowa to talk about their faith.  Six of the candidates were able to openly express how their beliefs and religion have influenced their lives and their political choices in a free flowing forum.  This was set up [...]]]></description>
			<content:encoded><![CDATA[<p>Over the weekend while you might have been planning for the upcoming holiday this week, GOP presidential hopefuls gathered in Iowa to talk about their faith.  Six of the candidates were able to openly express how their beliefs and religion have influenced their lives and their political choices in a free flowing forum.  This was set up and sponsored by a Christian group of Iowa, and the candidates attempted to gain an edge politically with the social conservatives in the area.  The talk of faith and beliefs, of course, got pretty personal and many of the candidates shared tears and stories with the audience.</p>
<p>If you have watched the previous ten debates that have already taken place for the 2012 campaign between the GOP nominees, then you would have noticed a stark contrast during this forum.  There were no rapid fire questions or timed answers, and there were no podiums and formal feel.  In fact, on the stage sat a dining table with fall decor looking as though it was set up for a family to have a Thanksgiving dinner.  There was a free flow with Frank Luntz moderating the event that was two hours long and went on like a conversation.</p>
<p>Newt Gingrich talked about how he battled feelings of &#8220;collapsing&#8221; under a weight, and he took advice from a recovering alcoholic to find his way to God.  Herman Cain discussed his cancer diagnoses and getting through it with help from his wife.  Michelle Bachman had the chance to talk about her parent&#8217;s divorce and how &#8220;God uses those challenges to shape your life&#8230;&#8221;  Rick Santorum teared up when talking about how he loved his severely disabled daughter differently.  Rick Perry and Ron Paul&#8217;s experiences were not as deep and revealing, but they did discuss some of their background and some personal experiences.</p>
<p>All six had some personal things to share.  The crowd of 3,200 social conservatives in the large church were listening intently, and while things got personal, the candidates also addressed issues about the role of the government in people&#8217;s lives.</p>
<p>There are still six more weeks for the candidates to wait for the caucuses, and it looks like we will have to wait until then to see who the conservatives in Iowa choose.</p>
]]></content:encoded>
			<wfw:commentRss>http://womenforfairpolitics.com/faith-and-politics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9-9-9 Plan Breakdown</title>
		<link>http://womenforfairpolitics.com/9-9-9-plan-breakdown/</link>
		<comments>http://womenforfairpolitics.com/9-9-9-plan-breakdown/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 19:27:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Candidates]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hot Topics]]></category>
		<category><![CDATA[Herman Cain 9-9-9]]></category>

		<guid isPermaLink="false">http://womenforfairpolitics.com/?p=116</guid>
		<description><![CDATA[Rumor has it that Rick Perry, the Texas governor who has fallen out of favor in recent GOP polls, is trying to come up with his own plan calling for the massive overhaul of America&#8217;s tax code &#8212; similar to that proposed by GOP poll leader Herman Cain, the former CEO of Godfather&#8217;s Pizza who [...]]]></description>
			<content:encoded><![CDATA[<p>Rumor has it that Rick Perry, the Texas governor who has fallen out of favor in recent GOP polls, is trying to come up with his own plan calling for the massive overhaul of America&#8217;s tax code &#8212; similar to that proposed by GOP poll leader Herman Cain, the former CEO of Godfather&#8217;s Pizza who brought that company back from the brink of bankruptcy and has been a highly effective, successful businessman for years.  Cain&#8217;s controversial 9-9-9 plan is the envy of every potential GOP candidate for the 2012 election if the truth be told.  Ever since he first mentioned it, Cain has had all the attention any candidate could ask for, and then some.  But what, exactly, is the 9-9-9 plan?  <span id="more-116"></span></p>
<p>Last week, under pressure to further clarify the 9-9-9 plan, Cain seems to have revised his numbers a bit, admitting that, for the poorest in America, his plan would essentially be a 9-0-9 plan.  The 0 would apply to those who&#8217;s incomes place them below the nationally established poverty level.  Watch the video below to see what Cain was originally proposing, then, as he invited Americans during the Western debate, &#8220;do your own math.&#8221;</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/-IuiEmXoBhI?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Call ADT for home security packages near you, since Homeland Security begins with Home Security.</p>
]]></content:encoded>
			<wfw:commentRss>http://womenforfairpolitics.com/9-9-9-plan-breakdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Election 2012</title>
		<link>http://womenforfairpolitics.com/election-2012/</link>
		<comments>http://womenforfairpolitics.com/election-2012/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 18:31:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[General Ideas]]></category>

		<guid isPermaLink="false">http://womenforfairpolitics.com/?p=112</guid>
		<description><![CDATA[Almost a year away is the Presidential election of 2012.  With another GOP debate last night, it is getting more and more difficult to see who will end up being the front runner for the Republican party.  All of the candidates have expressed varying ideas and solutions, but the main factor that remains the same is the eagerness to [...]]]></description>
			<content:encoded><![CDATA[<p>Almost a year away is the Presidential election of 2012.  With another GOP debate last night, it is getting more and more difficult to see who will end up being the front runner for the Republican party.  All of the candidates have expressed varying ideas and solutions, but the main factor that remains the same is the eagerness to replace the current president.  Now there is no such thing as a perfect person, and politicians are less likely to be perfect than most of us.  So, how will you decide who to choose for 2012?  There are just so many things to consider.<span id="more-112"></span></p>
<p>On top of taking into consideration the opinions and interests of the candidates, you also have to look at their character and ideals.  From what I have seen so far, I&#8217;m not sure what else they can show me to give me hope.  The infographic below, which is titled &#8220;Best of Election 2012 Candidate Flip Flops&#8221; shows some pretty interesting flip-flop statements from some of the candidates.  Let&#8217;s face it, sometimes we have to go back and eat our words, so this is not to deter you from any one candidate.  This is more for fun, so enjoy.</p>
<p><a href="http://womenforfairpolitics.com/wp-content/uploads/2011/10/election-2012.gif"><img class="alignnone size-full wp-image-113" title="election 2012" src="http://womenforfairpolitics.com/wp-content/uploads/2011/10/election-2012.gif" alt="" width="500" height="2459" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://womenforfairpolitics.com/election-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sarah Palin Speaks out on Herman Cain</title>
		<link>http://womenforfairpolitics.com/sarah-palin-speaks-out-on-herman-cain/</link>
		<comments>http://womenforfairpolitics.com/sarah-palin-speaks-out-on-herman-cain/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 15:52:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Get Serious]]></category>
		<category><![CDATA[cain]]></category>
		<category><![CDATA[Palin]]></category>
		<category><![CDATA[public health]]></category>

		<guid isPermaLink="false">http://womenforfairpolitics.com/?p=108</guid>
		<description><![CDATA[Supporters of former Governor of Alaska Sarah Palin have waited patiently through more than a year of her dropping hints that she’s considering running for president, but earlier this week, Palin suggested  the job might be  too “shackle-y.”  She isn&#8217;t the type to become too beholden to any group of supporters with their purse strings tightening [...]]]></description>
			<content:encoded><![CDATA[<p>Supporters of former Governor of Alaska Sarah Palin have waited patiently through more than a year of her dropping hints that she’s considering running for president, but earlier this week, Palin suggested  the job might be  too “shackle-y.”  She isn&#8217;t the type to become too beholden to any group of supporters with their purse strings tightening everytime she says or does something they don&#8217;t agree with.</p>
<p>“Is a title worth it?” Ms. Palin said to Fox New<span id="more-108"></span>s. “Is a title and is a campaign too shackle-y? Does that prohibit me from being out there, out of a box, not allowing handlers to shape me and to force my message to be what donors or what contributors or what political pundits want it to be?”</p>
<p>Palin,  former vice presidential candidate and Alaska governor, did not clearly state whether she would seek the GOP nomination for 2012.  Naturally, health care will be a big issue on the plates of all candidates who seek the nomination.  Many are critical of Obamacare because it imposes too many regulations on both the health care industry and the people who practice medicine and support services, people who have earned a <a href="http://www.waldenu.edu/Degree-Programs/Masters/Master-of-Public-Health.htm ">master of public health</a> degree, or better, and who should already know how best to do their jobs.</p>
<p>Here is a video of Palin&#8217;s recent comments on Herman Cain, among other things:</p>
<p><object width="500" height="375"><param name="movie" value="http://www.youtube.com/v/O0O4GjEWDzE?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/O0O4GjEWDzE?version=3" type="application/x-shockwave-flash" width="500" height="375" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://womenforfairpolitics.com/sarah-palin-speaks-out-on-herman-cain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women in Legislature by State Purple Dragon Herbal Incense</title>
		<link>http://womenforfairpolitics.com/women-in-legislature-by-state-purple-dragon-herbal-incense/</link>
		<comments>http://womenforfairpolitics.com/women-in-legislature-by-state-purple-dragon-herbal-incense/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 20:24:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Campaigning]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[women in purple dragon herbal incense]]></category>

		<guid isPermaLink="false">http://womenforfairpolitics.com/?p=101</guid>
		<description><![CDATA[More and more women are serving as officials elected to state legislatures across the United States.  At the same time that many &#8220;legal&#8221; forms of synthetic drugs are being outlawed left and right, the concerns of women in politics must take such substances as Purple Dragon Herbal Incense into consideration.  Along with all the other [...]]]></description>
			<content:encoded><![CDATA[<p>More and more women are serving as officials elected to <a title="Women in State Legislature" href="http://www.ncsl.org/default.aspx?tabid=21606">state legislatures</a> across the United States.  At the same time that many &#8220;legal&#8221; forms of synthetic drugs are being outlawed left and right, the concerns of women in politics must take such substances as <a title="Purple Dragon Herbal Incense" href="http://www.legalherbsdirect.com/Purple-Dragon-All-Natural-Herbal-Incense-Buds-15-g-100100.htm ">Purple Dragon Herbal Incense</a> into consideration.  Along with all the other issues that are important to constituents in each voting district are concerns about illicit drug use, and making other currently legal substances illegal in order to protect the public from danger, especially young people who may be drawn to these dangerous and often unknown ingredients that are sold in deceitful ways.  <span id="more-101"></span></p>
<p>Other concerns are of course budgetary in nature, and with economies in spiral dives towards higher jobless rates and poverty levels, no one can afford to be viewed as soft in terms of the economy and jobs creation.  Women in office face perhaps more scrutiny on these points than their male counterparts.</p>
<p>Here is a map that shows, as of 2008, the numbers of women in US legislature, by state.  The link in the first sentence of this article shows you updated information since that time, so feel free to compare.</p>
<p><a href="http://womenforfairpolitics.com/wp-content/uploads/2011/09/legiswomen.jpg"><img class="alignnone size-medium wp-image-102" title="legiswomen" src="http://womenforfairpolitics.com/wp-content/uploads/2011/09/legiswomen-300x268.jpg" alt="" width="300" height="268" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://womenforfairpolitics.com/women-in-legislature-by-state-purple-dragon-herbal-incense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s the Difference?</title>
		<link>http://womenforfairpolitics.com/whats-the-difference/</link>
		<comments>http://womenforfairpolitics.com/whats-the-difference/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 20:58:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[General Ideas]]></category>
		<category><![CDATA[Get Serious]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[democrats]]></category>
		<category><![CDATA[differences]]></category>
		<category><![CDATA[republicans]]></category>

		<guid isPermaLink="false">http://womenforfairpolitics.com/?p=90</guid>
		<description><![CDATA[November is going to be here before you know it, and with that month fast approaching, you may be seeing many of political campaigning and such going on locally.  It also will mean that the 2012 Presidential Elections will be only a short year away, so get ready for ads and slandering folks because it [...]]]></description>
			<content:encoded><![CDATA[<p>November is going to be here before you know it, and with that month fast approaching, you may be seeing many of political campaigning and such going on locally.  It also will mean that the 2012 Presidential Elections will be only a short year away, so get ready for ads and slandering folks because it won&#8217;t be long before it is all we&#8217;re seeing and hearing.  I know we all have our own opinions, but opinions are like noses, everybody has one.  Your political beliefs are your own, but hey you can&#8217;t all be like me and be right all the time&#8211;small joke.  A common question is what&#8217;s the difference when it comes to political groups?</p>
<p>Anyway, aside from all of the bad mouthing and crap that I will have to watch and deal with, I&#8217;m quite excited about the 2012 elections.  Honest, I am.  I&#8217;ve been talking to some people that are not too sure of what they believe this government needs, and in order to help them out I wanted to find a way to explain what the major difference between Republican officials and Democrat officials are.  Easy enough, right?  Well, someone did all the hard work for me in this infographic that I found, so now you can see what makes the two parties so different after all.  Click on the image to enlarge it.</p>
<p><a href="http://womenforfairpolitics.com/wp-content/uploads/2011/08/infographic-political-parties.jpg"><img class="alignnone size-full wp-image-92" title="infographic political parties" src="http://womenforfairpolitics.com/wp-content/uploads/2011/08/infographic-political-parties.jpg" alt="" width="509" height="368" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://womenforfairpolitics.com/whats-the-difference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

